>> MIGLIOR BOOKMAKER DEL MESE |
Calendario Premier League 2018-2019
Finalmente si ricomincia. È tempo di scendere in campo in Premier League: il calcio inglese ricomincia subito con un big match, ovvero Arsenal-Manchester City. I campioni in carica sfidano i Gunners, rinnovati dopo l’addio di Arsene Wenger. L’altra squadra di Manchester scenderà in campo contro il Leicester, mentre il Liverpool ospiterà il West Ham.
Si comincia con il Friday Night di giovedì 10 agosto, poi il campionato entrerà nel vivo. E non dimentichiamoci ovviamente della FA Cup e di tutte le competizioni inglesi. Il calcio britannico si infiamma, è il momento di divertirsi con la Premier League.
Calendario Premier League 2018-2019: le date
Si comincia venerdì 10 agosto con il Friday night, poi la prima giornata si svolgerà il sabato. L’ultima giornata, invece, si disputerà domenica 12 maggio. Ovviamente le giornate subiranno eventuali variazioni, così come le singole partite: è necessario prendere in considerazione l’FA Cup e le competizioni europee. Ci saranno anche i turni infrasettimanali, per poter recuperare le soste della nazionale.
E le altre competizioni? Per quanto riguarda la FA Cup 2018-2019, il calendario delle partite non è stato ancora definito. La data di inizio è quella di sabato 10 novembre 2018, mentre la finale sarà prevista per il 26 maggio 2019.
Premier League 2018-2019, le squadre partecipanti
Vediamo ora quali sono le squadre partecipanti. Ovviamente Il Manchester City è la favorita, visto che arriva da campione in carica. Sarà interessante vedere anche lo United, che vuole strappare il titolo ai cugini. In Italia seguiremo sicuramente le vicende del nuovo Chelsea, ma anche l’Arsenal dopo l’addio ad Arsene Wenger. Non dimentichiamoci ovviamente del Liverpool, secondo in Champions League. Ecco tutto l’elenco dei partecipanti:
- Arsenal
- Brighton & Hove
- Bournemouth
- Burnley
- Cardiff City
- Chelsea
- Crystal Palace
- Everton
- Fulham
- Huddersfield Town
- Leicester City
- Liverpool
- Manchester City
- Manchester United
- Newcastle
- Southampton
- Tottenham Hotspur
- Watford
- West Ham
- Wolverhampton
Premier League, il calendario completo
Giornata 1 | |||||
10.08. 21:00 | Manchester Utd | Leicester | |||
11.08. 13:30 | Newcastle | Tottenham | |||
11.08. 16:00 | Bournemouth | Cardiff | |||
11.08. 16:00 | Fulham | Crystal Palace | |||
11.08. 16:00 | Huddersfield | Chelsea | |||
11.08. 16:00 | Watford | Brighton | |||
11.08. 18:30 | Wolves | Everton | |||
12.08. 14:30 | Liverpool | West Ham | |||
12.08. 14:30 | Southampton | Burnley | |||
12.08. 17:00 | Arsenal | Manchester City | |||
Giornata 2 | |||||
18.08. 13:30 | Cardiff | Newcastle | |||
18.08. 16:00 | Burnley | Watford | |||
18.08. 16:00 | Everton | Southampton | |||
18.08. 16:00 | Leicester | Wolves | |||
18.08. 16:00 | Tottenham | Fulham | |||
18.08. 16:00 | West Ham | Bournemouth | |||
18.08. 18:30 | Chelsea | Arsenal | |||
19.08. 14:30 | Manchester City | Huddersfield | |||
19.08. 17:00 | Brighton | Manchester Utd | |||
20.08. 21:00 | Crystal Palace | Liverpool | |||
Giornata 3 | |||||
25.08. 13:30 | Wolves | Manchester City | |||
25.08. 16:00 | Arsenal | West Ham | |||
25.08. 16:00 | Bournemouth | Everton | |||
25.08. 16:00 | Fulham | Burnley | |||
25.08. 16:00 | Huddersfield | Cardiff | |||
25.08. 16:00 | Southampton | Leicester | |||
25.08. 18:30 | Liverpool | Brighton | |||
26.08. 14:30 | Watford | Crystal Palace | |||
26.08. 17:00 | Newcastle | Chelsea | |||
27.08. 21:00 | Manchester Utd | Tottenham | |||
Giornata 4 | |||||
01.09. 13:30 | Leicester | Liverpool | |||
01.09. 16:00 | Brighton | Fulham | |||
01.09. 16:00 | Burnley | Manchester Utd | |||
01.09. 16:00 | Chelsea | Bournemouth | |||
01.09. 16:00 | Crystal Palace | Southampton | |||
01.09. 16:00 | Everton | Huddersfield | |||
01.09. 16:00 | West Ham | Wolves | |||
01.09. 18:30 | Manchester City | Newcastle | |||
02.09. 14:30 | Cardiff | Arsenal | |||
02.09. 17:00 | Watford | Tottenham | |||
Giornata 5 | |||||
15.09. 13:30 | Tottenham | Liverpool | |||
15.09. 16:00 | Bournemouth | Leicester | |||
15.09. 16:00 | Chelsea | Cardiff | |||
15.09. 16:00 | Huddersfield | Crystal Palace | |||
15.09. 16:00 | Manchester City | Fulham | |||
15.09. 16:00 | Newcastle | Arsenal | |||
15.09. 18:30 | Watford | Manchester Utd | |||
16.09. 14:30 | Wolves | Burnley | |||
16.09. 17:00 | Everton | West Ham | |||
17.09. 21:00 | Southampton | Brighton | |||
Giornata 6 | |||||
22.09. 13:30 | Fulham | Watford | |||
22.09. 16:00 | Burnley | Bournemouth | |||
22.09. 16:00 | Cardiff | Manchester City | |||
22.09. 16:00 | Crystal Palace | Newcastle | |||
22.09. 16:00 | Leicester | Huddersfield | |||
22.09. 16:00 | Liverpool | Southampton | |||
22.09. 16:00 | Manchester Utd | Wolves | |||
22.09. 18:30 | Brighton | Tottenham | |||
23.09. 14:30 | West Ham | Chelsea | |||
23.09. 17:00 | Arsenal | Everton | |||
Giornata 7 | |||||
29.09. 13:30 | West Ham | Manchester Utd | |||
29.09. 16:00 | Arsenal | Watford | |||
29.09. 16:00 | Everton | Fulham | |||
29.09. 16:00 | Huddersfield | Tottenham | |||
29.09. 16:00 | Manchester City | Brighton | |||
29.09. 16:00 | Newcastle | Leicester | |||
29.09. 16:00 | Wolves | Southampton | |||
29.09. 18:30 | Chelsea | Liverpool | |||
30.09. 17:00 | Cardiff | Burnley | |||
01.10. 21:00 | Bournemouth | Crystal Palace | |||
Giornata 8 | |||||
06.10. 16:00 | Brighton | West Ham | |||
06.10. 16:00 | Burnley | Huddersfield | |||
06.10. 16:00 | Crystal Palace | Wolves | |||
06.10. 16:00 | Fulham | Arsenal | |||
06.10. 16:00 | Leicester | Everton | |||
06.10. 16:00 | Liverpool | Manchester City | |||
06.10. 16:00 | Manchester Utd | Newcastle | |||
06.10. 16:00 | Southampton | Chelsea | |||
06.10. 16:00 | Tottenham | Cardiff | |||
06.10. 16:00 | Watford | Bournemouth | |||
Giornata 9 | |||||
20.10. 16:00 | Arsenal | Leicester | |||
20.10. 16:00 | Bournemouth | Southampton | |||
20.10. 16:00 | Cardiff | Fulham | |||
20.10. 16:00 | Chelsea | Manchester Utd | |||
20.10. 16:00 | Everton | Crystal Palace | |||
20.10. 16:00 | Huddersfield | Liverpool | |||
20.10. 16:00 | Manchester City | Burnley | |||
20.10. 16:00 | Newcastle | Brighton | |||
20.10. 16:00 | West Ham | Tottenham | |||
20.10. 16:00 | Wolves | Watford | |||
Giornata 10 | |||||
27.10. 16:00 | Brighton | Wolves | |||
27.10. 16:00 | Burnley | Chelsea | |||
27.10. 16:00 | Crystal Palace | Arsenal | |||
27.10. 16:00 | Fulham | Bournemouth | |||
27.10. 16:00 | Leicester | West Ham | |||
27.10. 16:00 | Liverpool | Cardiff | |||
27.10. 16:00 | Manchester Utd | Everton | |||
27.10. 16:00 | Southampton | Newcastle | |||
27.10. 16:00 | Tottenham | Manchester City | |||
27.10. 16:00 | Watford | Huddersfield | |||
Giornata 11 | |||||
03.11. 16:00 | Arsenal | Liverpool | |||
03.11. 16:00 | Bournemouth | Manchester Utd | |||
03.11. 16:00 | Cardiff | Leicester | |||
03.11. 16:00 | Chelsea | Crystal Palace | |||
03.11. 16:00 | Everton | Brighton | |||
03.11. 16:00 | Huddersfield | Fulham | |||
03.11. 16:00 | Manchester City | Southampton | |||
03.11. 16:00 | Newcastle | Watford | |||
03.11. 16:00 | West Ham | Burnley | |||
03.11. 16:00 | Wolves | Tottenham | |||
Giornata 12 | |||||
10.11. 16:00 | Arsenal | Wolves | |||
10.11. 16:00 | Cardiff | Brighton | |||
10.11. 16:00 | Chelsea | Everton | |||
10.11. 16:00 | Crystal Palace | Tottenham | |||
10.11. 16:00 | Huddersfield | West Ham | |||
10.11. 16:00 | Leicester | Burnley | |||
10.11. 16:00 | Liverpool | Fulham | |||
10.11. 16:00 | Manchester City | Manchester Utd | |||
10.11. 16:00 | Newcastle | Bournemouth | |||
10.11. 16:00 | Southampton | Watford | |||
Giornata 13 | |||||
24.11. 16:00 | Bournemouth | Arsenal | |||
24.11. 16:00 | Brighton | Leicester | |||
24.11. 16:00 | Burnley | Newcastle | |||
24.11. 16:00 | Everton | Cardiff | |||
24.11. 16:00 | Fulham | Southampton | |||
24.11. 16:00 | Manchester Utd | Crystal Palace | |||
24.11. 16:00 | Tottenham | Chelsea | |||
24.11. 16:00 | Watford | Liverpool | |||
24.11. 16:00 | West Ham | Manchester City | |||
24.11. 16:00 | Wolves | Huddersfield | |||
Giornata 14 | |||||
01.12. 16:00 | Arsenal | Tottenham | |||
01.12. 16:00 | Cardiff | Wolves | |||
01.12. 16:00 | Chelsea | Fulham | |||
01.12. 16:00 | Crystal Palace | Burnley | |||
01.12. 16:00 | Huddersfield | Brighton | |||
01.12. 16:00 | Leicester | Watford | |||
01.12. 16:00 | Liverpool | Everton | |||
01.12. 16:00 | Manchester City | Bournemouth | |||
01.12. 16:00 | Newcastle | West Ham | |||
01.12. 16:00 | Southampton | Manchester Utd | |||
Giornata 15 | |||||
04.12. 20:45 | Bournemouth | Huddersfield | |||
04.12. 20:45 | Brighton | Crystal Palace | |||
04.12. 20:45 | Burnley | Liverpool | |||
04.12. 20:45 | Fulham | Leicester | |||
04.12. 20:45 | Watford | Manchester City | |||
04.12. 20:45 | West Ham | Cardiff | |||
04.12. 20:45 | Wolves | Chelsea | |||
04.12. 21:00 | Manchester Utd | Arsenal | |||
05.12. 20:45 | Everton | Newcastle | |||
05.12. 21:00 | Tottenham | Southampton | |||
Giornata 16 | |||||
08.12. 16:00 | Arsenal | Huddersfield | |||
08.12. 16:00 | Bournemouth | Liverpool | |||
08.12. 16:00 | Burnley | Brighton | |||
08.12. 16:00 | Cardiff | Southampton | |||
08.12. 16:00 | Chelsea | Manchester City | |||
08.12. 16:00 | Everton | Watford | |||
08.12. 16:00 | Leicester | Tottenham | |||
08.12. 16:00 | Manchester Utd | Fulham | |||
08.12. 16:00 | Newcastle | Wolves | |||
08.12. 16:00 | West Ham | Crystal Palace | |||
Giornata 17 | |||||
15.12. 16:00 | Brighton | Chelsea | |||
15.12. 16:00 | Crystal Palace | Leicester | |||
15.12. 16:00 | Fulham | West Ham | |||
15.12. 16:00 | Huddersfield | Newcastle | |||
15.12. 16:00 | Liverpool | Manchester Utd | |||
15.12. 16:00 | Manchester City | Everton | |||
15.12. 16:00 | Southampton | Arsenal | |||
15.12. 16:00 | Tottenham | Burnley | |||
15.12. 16:00 | Watford | Cardiff | |||
15.12. 16:00 | Wolves | Bournemouth | |||
Giornata 18 | |||||
22.12. 16:00 | Arsenal | Burnley | |||
22.12. 16:00 | Bournemouth | Brighton | |||
22.12. 16:00 | Cardiff | Manchester Utd | |||
22.12. 16:00 | Chelsea | Leicester | |||
22.12. 16:00 | Everton | Tottenham | |||
22.12. 16:00 | Huddersfield | Southampton | |||
22.12. 16:00 | Manchester City | Crystal Palace | |||
22.12. 16:00 | Newcastle | Fulham | |||
22.12. 16:00 | West Ham | Watford | |||
22.12. 16:00 | Wolves | Liverpool | |||
Giornata 19 | |||||
26.12. 16:00 | Brighton | Arsenal | |||
26.12. 16:00 | Burnley | Everton | |||
26.12. 16:00 | Crystal Palace | Cardiff | |||
26.12. 16:00 | Fulham | Wolves | |||
26.12. 16:00 | Leicester | Manchester City | |||
26.12. 16:00 | Liverpool | Newcastle | |||
26.12. 16:00 | Manchester Utd | Huddersfield | |||
26.12. 16:00 | Southampton | West Ham | |||
26.12. 16:00 | Tottenham | Bournemouth | |||
26.12. 16:00 | Watford | Chelsea | |||
Giornata 20 | |||||
29.12. 16:00 | Brighton | Everton | |||
29.12. 16:00 | Burnley | West Ham | |||
29.12. 16:00 | Crystal Palace | Chelsea | |||
29.12. 16:00 | Fulham | Huddersfield | |||
29.12. 16:00 | Leicester | Cardiff | |||
29.12. 16:00 | Liverpool | Arsenal | |||
29.12. 16:00 | Manchester Utd | Bournemouth | |||
29.12. 16:00 | Southampton | Manchester City | |||
29.12. 16:00 | Tottenham | Wolves | |||
29.12. 16:00 | Watford | Newcastle | |||
Giornata 21 | |||||
01.01. 16:00 | Arsenal | Fulham | |||
01.01. 16:00 | Bournemouth | Watford | |||
01.01. 16:00 | Cardiff | Tottenham | |||
01.01. 16:00 | Chelsea | Southampton | |||
01.01. 16:00 | Everton | Leicester | |||
01.01. 16:00 | Huddersfield | Burnley | |||
01.01. 16:00 | Manchester City | Liverpool | |||
01.01. 16:00 | Newcastle | Manchester Utd | |||
01.01. 16:00 | West Ham | Brighton | |||
01.01. 16:00 | Wolves | Crystal Palace | |||
Giornata 22 | |||||
12.01. 16:00 | Brighton | Liverpool | |||
12.01. 16:00 | Burnley | Fulham | |||
12.01. 16:00 | Cardiff | Huddersfield | |||
12.01. 16:00 | Chelsea | Newcastle | |||
12.01. 16:00 | Crystal Palace | Watford | |||
12.01. 16:00 | Everton | Bournemouth | |||
12.01. 16:00 | Leicester | Southampton | |||
12.01. 16:00 | Manchester City | Wolves | |||
12.01. 16:00 | Tottenham | Manchester Utd | |||
12.01. 16:00 | West Ham | Arsenal | |||
Giornata 23 | |||||
19.01. 16:00 | Arsenal | Chelsea | |||
19.01. 16:00 | Bournemouth | West Ham | |||
19.01. 16:00 | Fulham | Tottenham | |||
19.01. 16:00 | Huddersfield | Manchester City | |||
19.01. 16:00 | Liverpool | Crystal Palace | |||
19.01. 16:00 | Manchester Utd | Brighton | |||
19.01. 16:00 | Newcastle | Cardiff | |||
19.01. 16:00 | Southampton | Everton | |||
19.01. 16:00 | Watford | Burnley | |||
19.01. 16:00 | Wolves | Leicester | |||
Giornata 24 | |||||
29.01. 20:45 | Arsenal | Cardiff | |||
29.01. 20:45 | Bournemouth | Chelsea | |||
29.01. 20:45 | Fulham | Brighton | |||
29.01. 20:45 | Huddersfield | Everton | |||
29.01. 20:45 | Wolves | West Ham | |||
29.01. 21:00 | Manchester Utd | Burnley | |||
30.01. 20:45 | Newcastle | Manchester City | |||
30.01. 20:45 | Southampton | Crystal Palace | |||
30.01. 21:00 | Liverpool | Leicester | |||
30.01. 21:00 | Tottenham | Watford | |||
Giornata 25 | |||||
02.02. 16:00 | Brighton | Watford | |||
02.02. 16:00 | Burnley | Southampton | |||
02.02. 16:00 | Cardiff | Bournemouth | |||
02.02. 16:00 | Chelsea | Huddersfield | |||
02.02. 16:00 | Crystal Palace | Fulham | |||
02.02. 16:00 | Everton | Wolves | |||
02.02. 16:00 | Leicester | Manchester Utd | |||
02.02. 16:00 | Manchester City | Arsenal | |||
02.02. 16:00 | Tottenham | Newcastle | |||
02.02. 16:00 | West Ham | Liverpool | |||
Giornata 26 | |||||
09.02. 16:00 | Brighton | Burnley | |||
09.02. 16:00 | Crystal Palace | West Ham | |||
09.02. 16:00 | Fulham | Manchester Utd | |||
09.02. 16:00 | Huddersfield | Arsenal | |||
09.02. 16:00 | Liverpool | Bournemouth | |||
09.02. 16:00 | Manchester City | Chelsea | |||
09.02. 16:00 | Southampton | Cardiff | |||
09.02. 16:00 | Tottenham | Leicester | |||
09.02. 16:00 | Watford | Everton | |||
09.02. 16:00 | Wolves | Newcastle | |||
Giornata 27 | |||||
23.02. 16:00 | Arsenal | Southampton | |||
23.02. 16:00 | Bournemouth | Wolves | |||
23.02. 16:00 | Burnley | Tottenham | |||
23.02. 16:00 | Cardiff | Watford | |||
23.02. 16:00 | Chelsea | Brighton | |||
23.02. 16:00 | Everton | Manchester City | |||
23.02. 16:00 | Leicester | Crystal Palace | |||
23.02. 16:00 | Manchester Utd | Liverpool | |||
23.02. 16:00 | Newcastle | Huddersfield | |||
23.02. 16:00 | West Ham | Fulham | |||
Giornata 28 | |||||
26.02. 20:45 | Arsenal | Bournemouth | |||
26.02. 20:45 | Cardiff | Everton | |||
26.02. 20:45 | Huddersfield | Wolves | |||
26.02. 20:45 | Leicester | Brighton | |||
26.02. 21:00 | Crystal Palace | Manchester Utd | |||
27.02. 20:45 | Chelsea | Tottenham | |||
27.02. 20:45 | Newcastle | Burnley | |||
27.02. 20:45 | Southampton | Fulham | |||
27.02. 21:00 | Liverpool | Watford | |||
27.02. 21:00 | Manchester City | West Ham | |||
Giornata 29 | |||||
02.03. 16:00 | Bournemouth | Manchester City | |||
02.03. 16:00 | Brighton | Huddersfield | |||
02.03. 16:00 | Burnley | Crystal Palace | |||
02.03. 16:00 | Everton | Liverpool | |||
02.03. 16:00 | Fulham | Chelsea | |||
02.03. 16:00 | Manchester Utd | Southampton | |||
02.03. 16:00 | Tottenham | Arsenal | |||
02.03. 16:00 | Watford | Leicester | |||
02.03. 16:00 | West Ham | Newcastle | |||
02.03. 16:00 | Wolves | Cardiff | |||
Giornata 30 | |||||
09.03. 16:00 | Arsenal | Manchester Utd | |||
09.03. 16:00 | Cardiff | West Ham | |||
09.03. 16:00 | Chelsea | Wolves | |||
09.03. 16:00 | Crystal Palace | Brighton | |||
09.03. 16:00 | Huddersfield | Bournemouth | |||
09.03. 16:00 | Leicester | Fulham | |||
09.03. 16:00 | Liverpool | Burnley | |||
09.03. 16:00 | Manchester City | Watford | |||
09.03. 16:00 | Newcastle | Everton | |||
09.03. 16:00 | Southampton | Tottenham | |||
Giornata 31 | |||||
16.03. 16:00 | Bournemouth | Newcastle | |||
16.03. 16:00 | Brighton | Cardiff | |||
16.03. 16:00 | Burnley | Leicester | |||
16.03. 16:00 | Everton | Chelsea | |||
16.03. 16:00 | Fulham | Liverpool | |||
16.03. 16:00 | Manchester Utd | Manchester City | |||
16.03. 16:00 | Tottenham | Crystal Palace | |||
16.03. 16:00 | Watford | Southampton | |||
16.03. 16:00 | West Ham | Huddersfield | |||
16.03. 16:00 | Wolves | Arsenal | |||
Giornata 32 | |||||
30.03. 16:00 | Arsenal | Newcastle | |||
30.03. 16:00 | Brighton | Southampton | |||
30.03. 16:00 | Burnley | Wolves | |||
30.03. 16:00 | Cardiff | Chelsea | |||
30.03. 16:00 | Crystal Palace | Huddersfield | |||
30.03. 16:00 | Fulham | Manchester City | |||
30.03. 16:00 | Leicester | Bournemouth | |||
30.03. 16:00 | Liverpool | Tottenham | |||
30.03. 16:00 | Manchester Utd | Watford | |||
30.03. 16:00 | West Ham | Everton | |||
Giornata 33 | |||||
06.04. 16:00 | Bournemouth | Burnley | |||
06.04. 16:00 | Chelsea | West Ham | |||
06.04. 16:00 | Everton | Arsenal | |||
06.04. 16:00 | Huddersfield | Leicester | |||
06.04. 16:00 | Manchester City | Cardiff | |||
06.04. 16:00 | Newcastle | Crystal Palace | |||
06.04. 16:00 | Southampton | Liverpool | |||
06.04. 16:00 | Tottenham | Brighton | |||
06.04. 16:00 | Watford | Fulham | |||
06.04. 16:00 | Wolves | Manchester Utd | |||
Giornata 34 | |||||
13.04. 16:00 | Brighton | Bournemouth | |||
13.04. 16:00 | Burnley | Cardiff | |||
13.04. 16:00 | Crystal Palace | Manchester City | |||
13.04. 16:00 | Fulham | Everton | |||
13.04. 16:00 | Leicester | Newcastle | |||
13.04. 16:00 | Liverpool | Chelsea | |||
13.04. 16:00 | Manchester Utd | West Ham | |||
13.04. 16:00 | Southampton | Wolves | |||
13.04. 16:00 | Tottenham | Huddersfield | |||
13.04. 16:00 | Watford | Arsenal | |||
Giornata 35 | |||||
20.04. 16:00 | Arsenal | Crystal Palace | |||
20.04. 16:00 | Bournemouth | Fulham | |||
20.04. 16:00 | Cardiff | Liverpool | |||
20.04. 16:00 | Chelsea | Burnley | |||
20.04. 16:00 | Everton | Manchester Utd | |||
20.04. 16:00 | Huddersfield | Watford | |||
20.04. 16:00 | Manchester City | Tottenham | |||
20.04. 16:00 | Newcastle | Southampton | |||
20.04. 16:00 | West Ham | Leicester | |||
20.04. 16:00 | Wolves | Brighton | |||
Giornata 36 | |||||
27.04. 16:00 | Brighton | Newcastle | |||
27.04. 16:00 | Burnley | Manchester City | |||
27.04. 16:00 | Crystal Palace | Everton | |||
27.04. 16:00 | Fulham | Cardiff | |||
27.04. 16:00 | Leicester | Arsenal | |||
27.04. 16:00 | Liverpool | Huddersfield | |||
27.04. 16:00 | Manchester Utd | Chelsea | |||
27.04. 16:00 | Southampton | Bournemouth | |||
27.04. 16:00 | Tottenham | West Ham | |||
27.04. 16:00 | Watford | Wolves | |||
Giornata 37 | |||||
04.05. 16:00 | Arsenal | Brighton | |||
04.05. 16:00 | Bournemouth | Tottenham | |||
04.05. 16:00 | Cardiff | Crystal Palace | |||
04.05. 16:00 | Chelsea | Watford | |||
04.05. 16:00 | Everton | Burnley | |||
04.05. 16:00 | Huddersfield | Manchester Utd | |||
04.05. 16:00 | Manchester City | Leicester | |||
04.05. 16:00 | Newcastle | Liverpool | |||
04.05. 16:00 | West Ham | Southampton | |||
04.05. 16:00 | Wolves | Fulham | |||
Giornata 38 | |||||
12.05. 16:00 | Brighton | Manchester City | |||
12.05. 16:00 | Burnley | Arsenal | |||
12.05. 16:00 | Crystal Palace | Bournemouth | |||
12.05. 16:00 | Fulham | Newcastle | |||
12.05. 16:00 | Leicester | Chelsea | |||
12.05. 16:00 | Liverpool | Wolves | |||
12.05. 16:00 | Manchester Utd | Cardiff | |||
12.05. 16:00 | Southampton | Huddersfield | |||
12.05. 16:00 | Tottenham | Everton | |||
12.05. 16:00 | Watford | West Ham |
TI PIACE SCOMMETTERE SUL CALCIO? USA WILLIAM HILL E PRENDI IL BONUS INIZIALE
>> MIGLIOR BOOKMAKER DEL MESE |